100 | 500 | 1000 | 2500 | 5000 | 10000 | |
---|---|---|---|---|---|---|
$85.36 | $80.36 | $98.22 | $250.90 | $375.90 | $653.56 | (G) |
100 | 500 | 1000 | 2000 | 5000 | 10000 | |
---|---|---|---|---|---|---|
$0.41 | $0.36 | $0.28 | $0.23 | $0.17 | $0.13 | (G) price per piece |
100 | 500 | 1000 | 2000 | 5000 | 10000 | |
---|---|---|---|---|---|---|
$0.55 | $0.50 | $0.29 | $0.25 | $0.18 | $0.14 | (G) price per piece |
100 | 500 | 1800 | 3600 | 5000 | 10000 | |
---|---|---|---|---|---|---|
$0.55 | $0.50 | $0.41 | $0.30 | $0.21 | $0.18 | (G) price per piece |
Please note any changes to the specs listed above could result in cost changes.
Copy changes will also result in higher costs.
Pricing includes up to above noted colors and sides.
Pricing is the same for one side versus two or less colors.
NOTE: Card inserts NOT EQP Eligible.